A fixed deposit is a trusted way to maintain liquidity and earn an assured rate of return on the capital. Interest rates vary from one bank to another. Let’s take a comprehensive look at the interest rates on offer today.
–
| Bank | <1 year |
1 to 2 years |
2 to 3 years |
3 to 5 years |
w.e.f |
| FOREIGN BANKS | |||||
| DBS Bank | 6 | 6.6 | 6.4 | 6.4 | Nov 14 |
| Deutsche Bank | 5 | 7 | 6.25 | 6.25 | Jul 25 |
| HSBC | 4.1 | 5.5 | 5.35 | 5.5 | Jul 17 |
| Standard Chartered | 5.75 | 6.6 | 6.5 | 6.5 | Aug 29 |
| INDIAN: PUBLIC SECTOR BANKS | |||||
| Bank of Maharashtra | 5.25 | 6.65 | 5.25 | 5.25 | Jan 07 |
| Bank of Baroda | 6 | 6.6 | 6.5 | 6.4 | Jun 12 |
| Bank of India | 5.5 | 6.6 | 6.3 | 6.25 | Mar 02 |
| Canara Bank | 5.5 | 6.5 | 6.25 | 6.25 | Jan 05 |
| Central Bank of India | 5 | 6.2 | 6.25 | 6 | Dec 10 |
| Indian Bank | 4.75 | 6.6 | 6.15 | 6.05 | Mar 03 |
| Indian Overseas Bank | 5.5 | 6.6 | 6.4 | 6.1 | Dec 15 |
| Punjab National Bank | 5.6 | 6.6 | 6.3 | 6.1 | Feb 24 |
| Punjab & Sind Bank | 4.85 | 6.75 | 6 | 5.95 | Feb 16 |
| State Bank of India | 5.9 | 6.45 | 6.4 | 6.3 | Dec 15 |
| UCO Bank | 6.3 | 6.45 | 6.1 | 6 | Dec 11 |
| Union Bank | 6.1 | 6.6 | 6.25 | 6 | Feb 11 |
| INDIAN: PRIVATE SECTOR BANKS | |||||
| Axis Bank | 5.75 | 6.45 | 6.45 | 6.45 | Mar 06 |
| Bandhan Bank | 4.20 | 7.25 | 7.25 | 7 | Mar 06 |
| CSB Bank | 6.75 | 7 | 6.5 | 5.75 | Sep 10 |
| City Union Bank | 6.25 | 7 | 6.5 | 6.25 | Jan 14 |
| DCB Bank | 6.5 | 7 | 7 | 7.15 | Jan 16 |
| Dhanlaxmi Bank | 5.25 | 6.95 | 6.25 | 7 | Mar 01 |
| Federal Bank | 6 | 6.5 | 6.7 | 6.4 | Feb 16 |
| HDFC Bank | 5.75 | 6.45 | 6.45 | 6.5 | Mar 06 |
| ICICI Bank | 5.5 | 6.3 | 6.45 | 6.5 | Mar 06 |
| IDBI Bank | 5.8 | 6.45 | 6.5 | 6.35 | Feb 23 |
| IDFC First Bank | 5.5 | 7.2 | 7.2 | 7.2 | Mar 04 |
| IndusInd Bank | 6.25 | 7 | 6.9 | 6.65 | Sep 25 |
| J & K Bank | 6 | 6.75 | 7.25 | 6.65 | Feb 11 |
| Karnataka Bank | 5.75 | 6.65 | 6.15 | 6.15 | Aug 01 |
| Kotak Bank | 6 | 6.7 | 6.7 | 6.4 | Feb 11 |
| Karur Vysya Bank | 6.65 | 6.55 | 6.55 | 6.55 | Sep 26 |
| RBL Bank | 6.05 | 7.2 | 7.2 | 7 | Sep 24 |
| South Indian Bank | 5.9 | 6.6 | 6.2 | 6.2 | Jan 14 |
| Tamilnad Mercantile Bank | 6.4 | 7.1 | 6.6 | 6.6 | Jan 08 |
| TNSC Bank | 6.85 | 7.6 | 7.1 | 6.85 | NA |
| Yes Bank | 6.5 | 7 | 7 | 7 | Mar 05 |
| SMALL FINANCE BANKS | |||||
| AU Small Finance Bank | 6.35 | 6.9 | 7.1 | 7 | Jan 12 |
| Equitas Small Finance Bank | 6.35 | 6.9 | 7.4 | 7 | Mar 02 |
| ESAF Small Finance Bank | 4.75 | 8 | 7.25 | 6 | Mar 01 |
| Jana Small Finance Bank | 7 | 7.25 | 7.5 | 7.77 | Jan 10 |
| Suryoday Small Finance Bank | 6.5 | 7.6 | 7.25 | 7.9 | 6-Mar |
| Utkarsh Small Finance Bank | 6 | 7.5 | 7.5 | 7.25 | Dec 01 |
| Ujjivan Small Finance Bank | 6 | 7.45 | 7.25 | 7.2 | 5-Aug |
–
Compiled by BankBazaar.com from respective bank’s website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank’s T&Cs.
Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable.